Characteristics | Description | Applications |
---|---|---|
Excellent corrosion resistance | Completely resistant to corrosion in seawater | Heat exchanger, building materials, petrochemical industry |
Lightweight | Only 60% of the weight of stainless steel | Aircraft Engines, Aerospace Parts |
high strength | The tensile strength of pure titanium is 275-735MPa, and the titanium alloy is 620-1800MPa | |
Excellent elasticity | The coefficient of elasticity is about 50% higher than stainless steel | Golf head, spring |
Excellent ductility in low temperature | Pure titanium and titanium alloys are not prone to embrittlement at extremely low temperatures | Liquid oxygen tank |
Low thermal conductivity | The thermal conductivity is about 8% of aluminum, same as stainless steel | foundry tools |
Easy to heat up | The heat capacity is about 60% of stainless steel | cookware |
Low thermal shrinkage | The thermal expansion rate is about 50% of stainless steel | Building materials, semiconductor manufacturing equipment |
High protection against electric shock | Excellent protection against electric shock during welding | Seam welding of roof components |
Extremely low magnetism | Magnetic permeability 1,00005 | electronic parts |
Superconductivity | In titanium-niobium alloys | Superconducting generator, maglev train |
Low risk of human body rejection | Pure titanium is non-toxic and shows low ion release | Artificial joints, tooth roots, cardiac membranes |
Gentle to the skin | Exceptionally hypoallergenic than most metal alloys | Watches, glasses frames, necklaces |
Hydrogen absorption and desorption characteristics | In ferrotitanium alloys | Hydrogen storage and transportation equipment |
Short half-life | Shorter half-life than iron, nickel and chromium | Radioactive waste treatment and storage containers |
Incombustibility | Is a non-combustible material | Building materials |
Fine texture | Used in advanced camera, notebook computer cases | Premium camera, laptop cases |
Excellent artwork material | Anodizing color process | Monuments, jewelry, crafts |
Copyright @ 2005 President Co., Ltd. All Rights Reserved. |
Due to the strong corrosion resistance of titanium and its alloys (see the comparison table of titanium and various other corrosion-resistant materials), coupled with its advantages of heat conduction and excellent strength-to-weight ratio, it is widely used in petrochemical, construction, sporting goods, aerospace, medical, consumer products, machinery, automotive parts and other industries.
Titanium Specification Sheet The Titanium Color Anodizing Process
The surface finish of the material becomes various dazzling colors after anodizing process, which can be used in accessories, arch-tectural appearance, etc.
Stock-Specifications | In compliance with ASTM, JIS, AMS, AWS and other international specifications. |
Titanium Sheet/Plate, Titanium Alloy Sheet/Plate | 0.6mm-50.0mm |
Titanium Foil | 0.02mm-0.6mm |
Titanium Tube/Pipe | Various sizes of seamless, welded and metric tubes and pipes. |
Titanium Rod/Bar/Billet | Dia. 4mm-760mm |
Titanium Wire | Dia. 0.6mm-4mm |
Titanium Fine Wire | Dia. 0.015mm-0.6mm |
Titanium Welding Wire | Dia. 0.1mm-3.5mm |
Titanium Composite | Titanium steel, titanium stainless steel, titanium aluminum, titanium copper, titanium nickel and other composite materials. |
Titanium Products | Various titanium screws, nuts, castings and forgings, pipe fittings, structural extrusion materials, platinum-plated titanium products, special anti-corrosion materials, etc. We can assist with processing, welding, cutting and folding according to customers’ requirement. |
Profile | Size and shape according to customer needs. |
Special Metal | Zirconium, Niobium, Molybdenum and other alloys and metal targets. |
Remarks:Other materials or specifications can be ordered and delivered upon request. |